Ford Focus

Lijst van bandenspanningen voor Ford Focus.

🔧 Motor 🛞 Bandenmaat 📏 Voor (normaal) 📏 Achter (normaal) 📦 Voor (beladen) 📦 Achter (beladen)
1.4 16V 195/65 R15 91V 2.4 bar 2.3 bar 2.6 bar 3.0 bar
1.4 16V 205/50 R17 93W XL 2.5 bar 2.3 bar 2.7 bar 3.0 bar
1.4 16V 205/55 R16 91V 2.4 bar 2.3 bar 2.6 bar 3.0 bar
1.4 16V 225/40 R18 92W XL 2.5 bar 2.3 bar 2.7 bar 3.0 bar
1.5 TDCI 215/50 R17 91W 2.1 bar 2.1 bar 2.4 bar 2.8 bar
1.5 TDCI 215/55 R16 93H 2.1 bar 2.1 bar 2.4 bar 2.8 bar
1.5 TDCI 235/40 R18 91W 2.1 bar 2.1 bar 2.4 bar 2.8 bar
1.6 205/55 R16 91H 2.1 bar 2.1 bar 2.4 bar 2.8 bar
1.6 EcoBoost 205/55 R16 91V 2.1 bar 2.1 bar 2.4 bar 2.8 bar
1.6 EcoBoost 215/50 R17 91W 2.1 bar 2.1 bar 2.4 bar 2.8 bar
1.6 EcoBoost 235/40 R18 91W 2.1 bar 2.1 bar 2.4 bar 2.8 bar
1.6 LPG 205/55 R16 91V 2.1 bar 2.1 bar 2.4 bar 2.8 bar
1.6 LPG 215/50 R17 91W 2.1 bar 2.1 bar 2.4 bar 2.8 bar
1.6 LPG 235/40 R18 91W 2.1 bar 2.1 bar 2.4 bar 2.8 bar
2.0 16V 205/50 R17 93W XL 2.5 bar 2.3 bar 2.7 bar 3.0 bar
2.0 16V 205/55 R16 91V 2.4 bar 2.3 bar 2.6 bar 3.0 bar
2.0 16V 225/40 R18 92W XL 2.5 bar 2.3 bar 2.7 bar 3.0 bar
2.0 ST EcoBoost 235/40 R18 91W 2.4 bar 2.4 bar 2.5 bar 2.5 bar
2.0 TDCi 215/50 R17 91W 2.3 bar 2.1 bar 2.4 bar 2.8 bar
2.0 TDCi 215/55 R16 93V 2.3 bar 2.1 bar 2.4 bar 2.8 bar
2.0 TDCi 235/40 R18 91W 2.3 bar 2.1 bar 2.4 bar 2.8 bar
2.5 RS 235/35 R19 91Y XL 2.5 bar 2.3 bar 2.7 bar 2.5 bar
2.5 Turbo ST 225/40 R18 92W XL 2.6 bar 2.3 bar 2.8 bar 2.4 bar
Bandenmaat Voor (normaal) Achter (normaal) 📦 Voor (beladen) 📦 Achter (beladen)
🔧 1.4 16V
195/65 R15 91V 2.4 bar 2.3 bar 2.6 bar 3.0 bar
205/50 R17 93W XL 2.5 bar 2.3 bar 2.7 bar 3.0 bar
205/55 R16 91V 2.4 bar 2.3 bar 2.6 bar 3.0 bar
225/40 R18 92W XL 2.5 bar 2.3 bar 2.7 bar 3.0 bar
🔧 1.5 TDCI
215/50 R17 91W 2.1 bar 2.1 bar 2.4 bar 2.8 bar
215/55 R16 93H 2.1 bar 2.1 bar 2.4 bar 2.8 bar
235/40 R18 91W 2.1 bar 2.1 bar 2.4 bar 2.8 bar
🔧 1.6
205/55 R16 91H 2.1 bar 2.1 bar 2.4 bar 2.8 bar
🔧 1.6 EcoBoost
205/55 R16 91V 2.1 bar 2.1 bar 2.4 bar 2.8 bar
215/50 R17 91W 2.1 bar 2.1 bar 2.4 bar 2.8 bar
235/40 R18 91W 2.1 bar 2.1 bar 2.4 bar 2.8 bar
🔧 1.6 LPG
205/55 R16 91V 2.1 bar 2.1 bar 2.4 bar 2.8 bar
215/50 R17 91W 2.1 bar 2.1 bar 2.4 bar 2.8 bar
235/40 R18 91W 2.1 bar 2.1 bar 2.4 bar 2.8 bar
🔧 2.0 16V
205/50 R17 93W XL 2.5 bar 2.3 bar 2.7 bar 3.0 bar
205/55 R16 91V 2.4 bar 2.3 bar 2.6 bar 3.0 bar
225/40 R18 92W XL 2.5 bar 2.3 bar 2.7 bar 3.0 bar
🔧 2.0 ST EcoBoost
235/40 R18 91W 2.4 bar 2.4 bar 2.5 bar 2.5 bar
🔧 2.0 TDCi
215/50 R17 91W 2.3 bar 2.1 bar 2.4 bar 2.8 bar
215/55 R16 93V 2.3 bar 2.1 bar 2.4 bar 2.8 bar
235/40 R18 91W 2.3 bar 2.1 bar 2.4 bar 2.8 bar
🔧 2.5 RS
235/35 R19 91Y XL 2.5 bar 2.3 bar 2.7 bar 2.5 bar
🔧 2.5 Turbo ST
225/40 R18 92W XL 2.6 bar 2.3 bar 2.8 bar 2.4 bar
ℹ️ Belangrijke informatie
  • Normale lading : Dagelijks rijden van uw Ford Focus met 1-2 passagiers
  • 📦 Voertuig beladen : Rijden van uw Ford Focus met passagiers en bagage of aanhanger
  • Controle : Controleer de druk van uw Ford Focus koud, minstens één keer per maand