Volvo XC90

Lijst van bandenspanningen voor Volvo XC90.

🔧 Motor 🛞 Bandenmaat 📏 Voor (normaal) 📏 Achter (normaal) 📦 Voor (beladen) 📦 Achter (beladen)
2.0 T5 235/55 R19 105V XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.0 T5 235/60 R18 107V XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.0 T5 275/35 R22 104W XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.0 T5 275/40 R21 107W XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.0 T5 275/45 R20 110V XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.0 T8 Twin (Hybrid) 235/55 R19 105V XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.0 T8 Twin (Hybrid) 275/35 R22 104W XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.0 T8 Twin (Hybrid) 275/40 R21 107W XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.0 T8 Twin (Hybrid) 275/45 R20 110V XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.4 CDI D5 225/70 R16 102H 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.4 CDI D5 235/60 R18 103V 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.4 CDI D5 235/65 R17 104V 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.5 Turbo 235/60 R18 103V 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.5 Turbo 235/65 R17 104V 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.9 T6 235/60 R18 103V 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.9 T6 255/50 R19 103W 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
4.4 V8 235/60 R18 103V 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
4.4 V8 255/50 R19 103W 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
4.4 V8 265/45 R20 104W 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
Bandenmaat Voor (normaal) Achter (normaal) 📦 Voor (beladen) 📦 Achter (beladen)
🔧 2.0 T5
235/55 R19 105V XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
235/60 R18 107V XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
275/35 R22 104W XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
275/40 R21 107W XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
275/45 R20 110V XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
🔧 2.0 T8 Twin (Hybrid)
235/55 R19 105V XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
275/35 R22 104W XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
275/40 R21 107W XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
275/45 R20 110V XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
🔧 2.4 CDI D5
225/70 R16 102H 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
235/60 R18 103V 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
235/65 R17 104V 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
🔧 2.5 Turbo
235/60 R18 103V 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
235/65 R17 104V 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
🔧 2.9 T6
235/60 R18 103V 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
255/50 R19 103W 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
🔧 4.4 V8
235/60 R18 103V 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
255/50 R19 103W 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
265/45 R20 104W 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
ℹ️ Belangrijke informatie
  • Normale lading : Dagelijks rijden van uw Volvo XC90 met 1-2 passagiers
  • 📦 Voertuig beladen : Rijden van uw Volvo XC90 met passagiers en bagage of aanhanger
  • Controle : Controleer de druk van uw Volvo XC90 koud, minstens één keer per maand